Plymouth served up sunshine and a shifty 8-18 knots of NW’ly breeze for the second day of the Impala Championships today. Positions changed as often as the wind direction, with finishing postions changing right up to the finish line throughout the fleet.
See below for Tom Gruitt’s excellent photos.
The race committee set a windward leeward course, with two laps for the first two races and four short sharp laps for the second two to test crews’ boat-handling skills. Local boat Imelda did consistently well, hunting down the boats in front and showing fine form. Fearnought, winner of yesterday’s coastal race, showed she’s not quite invincible, with Polly posting some consistent results to come in third overall. Impulsive is two points behind her – and the points difference is seriously close between boats throughout the fleet. Tomorrow sees more of the same. Bring it on!
Overall results so far:
Place | Points | Sail No | Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
13 Jul | 14 Jul | 14 Jul | 14 Jul | 14 Jul | |||||
1 | 9 | 9510 | Imelda | Robert Boalch | 3 | 1 | 2 | 3 | (4) |
2 | 11 | GBR9571 | Fearnought | Matt Dodd | 1 | 3 | 6 | 1 | (8) |
3 | 13 | GBR9500 | Polly | Ben Meakins/Adrian Cudmore | 4 | 2 | 3 | 4 | (6) |
4 | 16 | GBR9594 | Impulsive | Allan Bancroft | 2 | 4 | 7 | (9) | 3 |
5 | 17 | 9609 | Zulu | Kevin Palfreeman | (6) | 5 | 1 | 6 | 5 |
6 | 18 | NED9616 | Imptish | Barnaby Smith | 5 | (7) | 4 | 7 | 2 |
7 | 19 | 9542 | Wisecrack | Roger Stanbury | (11) | 6 | 10 | 2 | 1 |
8 | 31 | GBR9518 | Happy | John McQuillan | 8 | 8 | 5 | 10 | (11) |
9 | 32 | GBR9599 | Maverick | Frank Ellwood | (13/DNF) | 12 | 8 | 5 | 7 |
10 | 33 | GBR9507 | Jiminy Cricket | John Williams | 7 | (10) | 9 | 8 | 9 |
11 | 41 | GBR9548 | Vlad the Impala | Perry Martin | 10 | 9 | (12) | 12 | 10 |
12 | 42 | GBR9564 | Atalanta | Stuart Higgins | 9 | 11 | 11 | 11 | (12) |
0 Comments