News from Wales, where it seems the 3 Neyland Impalas have been beating up the competition…
‘Happy New Year, thought I would keep you informed of what has been happening in West Wales during the 2013 Autumn/ Winter. Please find below the final results from our local winter series which I think was somewhat dominated by Hunter Impala’s in IRC 1.
The series was unlike anything before with 4 races cancelled due to excessive wind 30kts plus or 0 wind, all other races were run on extremes of both either very high winds or very light winds, in all scenarios the Impalas acquitted themselves faultlessly with a consistent 123 over the water with some great close racing between all 3 boats. Jiminy Cricket started the series in high winds and managed to put the mainsail through the spreaders after a Chinese gybe and had to retire before incurring more damage, they then took the next 2 races before Inca then shook of their rustiness after a spring/ summer lay off and started to get some good results and start to edge ahead. Trissie helmed by Bob Blacksell a sprightly 70+ year old was always there or there abouts and would pounce on any mistake made by JC or Inca so all helms and crew had to be on top of their game to get a result. It went down to the wire in the end with Jiminy Cricket and Inca separated by 1 point so whoever won the 2nd to last race took the series, this all boiled down to the start and with Inca helmed by the experienced Paul (sledge) Harries pulling off a cracking port flyer with Jiminy trying the same but having to duck a starboard boat, Inca got the jump and then a clean sail and a deserved series win.
It was safe to say although there wasn’t a big entry in IRC there were a couple of more modern and on handicap faster boats competing against us but the 35 year old Hunter Impala’s simply blew them away.’
Jiminy Cricket and hopefully Inca too will be at the Nationals in Weymouth. Are you coming?
Fleet |
Division |
Boat |
Class |
SailNo |
HelmName |
Club |
Rating |
Total |
Nett |
||||||||||||
IRC | 1 | Inca | Hunter Impala | GBR 9560 | Fred Fisher | NYC | 0.890 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 5.0 | ||||
IRC | 1 | Jiminy Cricket | Hunter Impala | 9507 | Williams/Skippins | NYC | 0.883 | 7.0 DNF | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 19.0 | 7.0 | ||||
IRC | 1 | Trissie | Hunter Impala | 9566 | Bob Blacksall | PYC | 0.890 | 2.0 | 5.0 | 2.0 | 12.0 DNC | 2.0 | 3.0 | 3.0 | 12.0 DNC | 41.0 | 12.0 | ||||
IRC | 1 | Activator | First Class 8 | 9317 | M Willis | 0.934 | 12.0 DNC | 4.0 | 13.0 DSQ | 4.0 | 12.0 DNC | 4.0 | 4.0 | 3.0 | 56.0 | 19.0 | |||||
IRC | 1 | Maverick | MG Half Tonner | 5369 | Renne | NYC | 0.927 | 3.0 | 7.0 | 9.0 | 5.0 | 5.0 | 8.0 | 7.0 | 5.0 | 49.0 | 25.0 | ||||
IRC | 1 | Mischief | Carter 36 | K3663 | Martin Sykes | NYC | 0.940 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 49.0 | 29.0 | ||||
IRC | 1 | Aloha | MG 34 | 2468 | John Nuttin | 0.957 | 12.0 DNC | 12.0 DNC | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 63.0 | 31.0 | |||||
IRC | 1 | Ghengis Khan | GK 24 | Phil Leggett | NYC | 0.829 | 12.0 DNC | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 9.0 DNS | 70.0 | 34.0 | |||||
IRC | 1 | Partisan | Sigma 33 | D Lewis | 0.912 | 12.0 DNC | 12.0 DNC | 4.0 | 3.0 | 4.0 | 12.0 DSQ | 12.0 DNC | 12.0 DNC | 71.0 | 35.0 | ||||||
IRC | 1 | Starlight Express | Albion Express | 1430C | Roy Gwilliam | NYC | 0.867 | 4.0 | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 75.0 | 39.0 |
0 Comments