Ten Impalas took part in the Impala European Championships, held at EDYC in the beautiful surroundings of Strangford Lough in late May. Conditions were perfect for Impala racing, with 14 knots 17 knots from the South East, if a little brisk at 12 degrees and feeling chilly with the breeze.
The race team at EDYC set a Windward/Leeward course with an offset mark, and a Leeward finish, which led to some very close racing among the closely matched One Design fleet.
After two days and five races, only three points separated the top three boats – Vela, Mipaal and Wild Mustard. Each had a smattering of first places which kept the overall results in the balance until the final leg.
Michael Molloy’s Vela discarded a third to take the event by two points from Stephen Lynn’s Mipaal. A point behind was McRobert and Maxwell’s Wild Mustard.
Thanks go to the race team and the organisers at EDYC for a fantastic weekend’s racing in a close One Design fleet.
Details of the 2025 event will be shared in the next few months. There are a few boats currently for sale – come and join the fleet for close racing and versatile cruising for unbeatable value!
Rank | Sail | Type | Name | Owner | Score |
1 | 9565 | IMPALA 28 | Vela | Michael Molloy | 2 | (3) | 1 | 2 | 1 | 6 |
2 | K 9604 | IMPALA 28 | Mipaal | Stephen Lynn | 1 | 1 | (4) | 3 | 3 | 8 |
3 | IRL 9547 | IMPALA 28 | Wild Mustard | A McRobert / K Maxwell | 3 | (5) | 3 | 1 | 2 | 9 |
4 | IRL9516 | IMPALA 28 | Whistlin’ Dixie | Rob McDowell | 5 | 2 | 2 | (9) | 5 | 14 |
5 | 9507 | IMPALA 28 | Jiminy Cricket | 6 | (10) | 5 | 4 | 4 | 19 | |
6 | GBR 9531 | IMPALA 28 | Alcyone | Peter Thompson & Michael Watson | 4 | 4 | 6 | 5 | (9) | 19 |
7 | GBR 9599 | IMPALA 28 | Maverick | John Patterson | (14/DSQ) | 6 | 7 | 7 | 7 | 27 |
8 | 9518 | IMPALA 28 | Imp | Philip McIlvenna & David Maxwell | 8 | 8 | (9) | 6 | 6 | 28 |
9 | GBR9530 | IMPALA 28 | Chorus Line | Colin Patterson | 7 | 7 | 8 | (10) | 8 | 30 |
10 | 9605 | IMPALA 28 | Romper | Margie Crawford | (14/DSQ) | 9 | 10 | 8 | 10 | 37 |
0 Comments