What a change! Day two of the 2013 Impala Nationals turned into a brutal affair, with a building breeze throughout the day – nearby Portland harbour wind station recorded a peak of 35 knots at 1430. The race team fitted in three races. The first, sailed in around 12-18knots, was won by Polly, with Imelda second. Race two had a bit more breeze, and was won by Imelda, with Fearnought second and Happy third. Race three started in 22 knots, but shortly after the start rain and hail, followed by gusts in the high twenties. A few boats braved kites on the first run, but by the second run it was white sails only. Magic led for much of the race, only relinquishing the lead to Fearnought in the final stages of the race. Imelda recovered from an Individual recall to take third, with Polly fourth.
Tomorrow’s forecast is for 12-15 knots of breeze – a little more manageable! Photos by Peter Newton to follow.
Full results at http://www.weymouthregatta.co.uk/keelboats/results
Place | Points | Sail No | Flags | Name | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 |
16 Aug | 17 Aug | 17 Aug | 17 Aug | |||||||
1 | 4 | 9510 | Imelda | Robert Boalch | 1 | 2 | 1 | (3) | ||
2 | 5 | 9571 | Fearnought | Matt Dodd | 2 | (12) | 2 | 1 | ||
3 | 8 | 9500 | Polly | Meakins/Cudmore | 3 | 1 | (4) | 4 | ||
4 | 12 | 9579 | Magic | (8) | 5 | 5 | 2 | |||
5 | 12 | 9518 | Happy | John McQuillan | (5) | 4 | 3 | 5 | ||
6 | 17 | 9561 | Uproar | 4 | (7) | 7 | 6 | |||
7 | 19 | 9519 | Two Frank | Olly Love | (10) | 6 | 6 | 7 | ||
8 | 22 | 9616 | Imptish | Barnaby Smith | (13/RET) | 3 | 10 | 9 | ||
9 | 23 | 9545 | Firebird | P Norman | 7 | 8 | 8 | (10) | ||
10 | 25 | 9501 | Trudi | Philip McDanell | 6 | 10 | 9 | (11) | ||
11 | 28 | 9578 | Curved Air | 11 | 9 | (12) | 8 | |||
12 | 31 | 9609 | ZULU | Kevin Palfreeman | 9 | 11 | 11 | (13/DNC) |
0 Comments