All photos (c) Bertrand Malas.
What a fantastic weekend of sailing at the RORC Vice Admiral’s Cup! The Impalas were invited for the first time this year and had three days of close racing in everything from 8-25 knots. Excellent race management and some great sailing – let’s do it again next year!
Results below.
Series Place | Sail No | Boat | Owner | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
1 | GBR9500 | Polly | Ben Meakins/Adrian Cudmore | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
2 | GBR9519 | Two Frank | Oliver Love | 16 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | |
3 | GBR9571 | Fearnought | Michael Jones | 24 | 2 | 2 | 2 | 4 | 7 | 8 | 5 | 2 | |
4 | GBR9561 | Uproar | Luke Scott | 27 | 4 | 7 | 6 | 3 | 3 | 4 | 3 | 4 | |
5 | IRL9501 | Trudi | Chris Williams/Philip McDanell | 33 | 7 | 6 | 4 | 6 | 4 | 5 | 2 | 6 | |
6 | GBR9579 | Magic | Oliver Bewes | 35 | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 7 | |
7 | GBR9573 | Voodoo | Peter Rouse | 40 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 5 |
0 Comments